Mistral API pricing
Mistral API prices for all 20 Mistral models, per million tokens. The cheapest is labs-leanstral-1-5-1 at $0 input and $0 output; the most expensive is mistral-medium-3.5 at $1.5 input and $7.5 output.
Prices updated October 28, 2026
Mistral model prices
| Model | Input / 1M | Cached input / 1M | Output / 1M | Typical request |
|---|---|---|---|---|
| labs-leanstral-1-5-1 | $0 | โ | $0 | $0 |
| ministral-3-3b-2512 | $0.1 | $0.01 | $0.1 | $0.00015 |
| ministral-3b-2512 | $0.1 | $0.01 | $0.1 | $0.00015 |
| ministral-3-8b-2512 | $0.15 | $0.015 | $0.15 | $0.000225 |
| ministral-8b-2512 | $0.15 | $0.015 | $0.15 | $0.000225 |
| mistral-small | $0.1 | $0.01 | $0.3 | $0.00025 |
| ministral-3-14b-2512 | $0.2 | $0.02 | $0.2 | $0.0003 |
| ministral-14b-2512 | $0.2 | $0.02 | $0.2 | $0.0003 |
| mistral-tiny | $0.25 | $0.025 | $0.25 | $0.000375 |
| open-mistral-nemo | $0.3 | $0.03 | $0.3 | $0.00045 |
| codestral-2508 | $0.3 | $0.03 | $0.9 | $0.00075 |
| deepseek-v4-1-flash-1017 | $0.3 | $0.007 | $1.2 | $0.0009 |
| mistral-large-3 | $0.5 | $0.05 | $1.5 | $0.00125 |
| mistral-large-2512 | $0.5 | $0.05 | $1.5 | $0.00125 |
| mistral-large-4 | $1.36 | $0.14 | $4.18 | $0.00345 |
| mistral-large-4-0 | $1.36 | $0.14 | $4.18 | $0.00345 |
| mistral-medium | $1.5 | $0.15 | $7.5 | $0.00525 |
| mistral-medium-3 | $1.5 | $0.15 | $7.5 | $0.00525 |
| mistral-medium-3-5 | $1.5 | $0.15 | $7.5 | $0.00525 |
| mistral-medium-3.5 | $1.5 | $0.15 | $7.5 | $0.00525 |
Sorted by the cost of a typical request of 1,000 input and 500 output tokens. Open a model for batch prices, context window and example costs.
Calculate the cost of your own prompt โ