grok-build-0.1 API pricing
xAI charges $1 per million input tokens and $2 per million output tokens for grok-build-0.1, and $0.2 per million cached input tokens. A typical request of 1,000 input and 500 output tokens costs $0.002.
Prices updated October 28, 2026
Input / 1M tokens
$1
Output / 1M tokens
$2
Cached input / 1M tokens
$0.2
Typical request
$0.002
grok-build-0.1 price per million tokens
| Token type | Standard |
|---|---|
| Input | $1 |
| Cached input | $0.2 |
| Output | $2 |
grok-build-0.1 supports a 256K-token context window, up to 256K output tokens, image input, tool calling and reasoning.
What grok-build-0.1 costs per request
| Request | 1 request | 1,000 requests | 1M requests |
|---|---|---|---|
| Short chat message (300 in, 200 out) | $0.0007 | $0.70 | $700.00 |
| Typical request (1K in, 500 out) | $0.002 | $2.00 | $2,000.00 |
| Long document summary (20K in, 1K out) | $0.022 | $22.00 | $22,000.00 |
| Coding agent step (50K in, 2K out) | $0.054 | $54.00 | $54,000.00 |
At standard rates. A token is about 4 characters of English text, so 1,000 tokens is roughly 750 words. xAI counts tokens with its own tokenizer, so the same text can be a different number of tokens.
Models with a similar price
| Model | Provider | Input / 1M | Cached input / 1M | Output / 1M | Typical request |
|---|---|---|---|---|---|
| deepseek-r1 | DeepSeek | $0.55 | $0.14 | $2.19 | $0.00164 |
| gemini-3-flash-preview | Google Gemini | $0.5 | $0.05 | $3 | $0.002 |
| grok-code-fast | xAI | $1 | $0.2 | $2 | $0.002 |
| grok-code-fast-1-0825 | xAI | $1 | $0.2 | $2 | $0.002 |
| grok-4.3 | xAI | $1.25 | $0.2 | $2.5 | $0.0025 |
| grok-4.20 | xAI | $1.25 | $0.2 | $2.5 | $0.0025 |
| grok-4.20-0309-non-reasoning | xAI | $1.25 | $0.2 | $2.5 | $0.0025 |
| grok-4.20-0309-reasoning | xAI | $1.25 | $0.2 | $2.5 | $0.0025 |
Other xAI models
- grok-4.3 $1.25 / $2.5
- grok-4.5 $2 / $6
- grok-4.6 $2 / $6
- grok-4.7 $2 / $6
- grok-4.20 $1.25 / $2.5
- grok-4.20-0309-non-reasoning $1.25 / $2.5
- grok-4.20-0309-reasoning $1.25 / $2.5
- grok-4.20-non-reasoning $1.25 / $2.5
- grok-4.20-reasoning $1.25 / $2.5
- grok-code-fast $1 / $2
- grok-code-fast-1-0825 $1 / $2
Source: xAI pricing.